83rd of 500 Nifty 500 stocks by today's % change (1st is the biggest gainer).
11th of 40 in Automobile and Auto Components.
| Stock | Price ₹ | Chg % | vs 52-wk high | Traded ₹ Cr |
|---|---|---|---|---|
| M&M | 2,861.20 | -0.10 | -25.5% | 656.5 |
| ATHERENERG | 1,380.00 | -3.18 | -20.9% | 476.1 |
| MARUTI | 11,230.00 | +0.54 | -35.3% | 374.2 |
| TVSMOTOR | 3,980.20 | +0.16 | -11.2% | 297.7 |
| TMPV | 264.60 | -2.00 | -36.8% | 277.0 |
| EICHERMOT | 7,066.00 | -0.26 | -14.1% | 260.8 |
| HEROMOTOCO | 5,047.00 | -1.58 | -21.0% | 255.0 |
| BAJAJ-AUTO | 10,072.00 | -0.82 | -19.2% | 252.9 |
| BALKRISIND | 2,109.80 | -0.02 | -24.0% | 183.4 |
| OLAELEC | 29.93 | -6.29 | -43.5% | 182.5 |
| ZFCVINDIA | 2,132.70 | -0.53 | -29.9% | 43.3 |
Prices are from Upstox and may be delayed; outside market hours they show the last close. Company fundamentals such as P/E, ROE and market cap are not shown yet. This page lists market data only. It is not a recommendation to buy, sell or hold any security, and not investment advice.