325th of 500 Nifty 500 stocks by today's % change (1st is the biggest gainer).
10th of 11 in Construction Materials.
| Stock | Price ₹ | Chg % | vs 52-wk high | Traded ₹ Cr |
|---|---|---|---|---|
| ULTRACEMCO | 11,050.00 | +0.84 | -15.7% | 335.4 |
| INDIACEM | 310.80 | -6.31 | -36.0% | 307.9 |
| SHREECEM | 22,735.00 | +1.81 | -22.7% | 138.2 |
| AMBUJACEM | 358.90 | -1.13 | -39.0% | 92.5 |
| GRASIM | 2,894.00 | -0.01 | -15.2% | 90.9 |
| JSWCEMENT | 116.98 | +2.00 | -18.4% | 75.0 |
| NUVOCO | 330.60 | -2.10 | -23.2% | 24.4 |
| RAMCOCEM | 740.00 | -3.06 | -39.1% | 19.5 |
| ACC | 1,159.40 | -2.32 | -41.7% | 12.0 |
| JKCEMENT | 4,880.00 | +0.44 | -24.6% | 9.4 |
Prices are from Upstox and may be delayed; outside market hours they show the last close. Company fundamentals such as P/E, ROE and market cap are not shown yet. This page lists market data only. It is not a recommendation to buy, sell or hold any security, and not investment advice.