377th of 500 Nifty 500 stocks by today's % change (1st is the biggest gainer).
8th of 11 in Telecommunication.
| Stock | Price ₹ | Chg % | vs 52-wk high | Traded ₹ Cr |
|---|---|---|---|---|
| BHARTIARTL | 1,892.10 | -0.15 | -13.0% | 1,867.7 |
| TTML | 37.68 | -0.87 | -35.3% | 629.1 |
| IDEA | 11.36 | -1.47 | -28.1% | 582.7 |
| STLTECH | 826.65 | +3.22 | -21.4% | 375.1 |
| INDUSTOWER | 380.00 | -0.48 | -21.1% | 329.0 |
| HFCL | 240.07 | -4.56 | -14.9% | 228.2 |
| TATACOMM | 1,654.40 | -1.66 | -21.6% | 50.0 |
| TEJASNET | 407.30 | -3.92 | -36.8% | 48.8 |
| BHARTIHEXA | 1,635.00 | +0.28 | -16.4% | 19.1 |
| RAILTEL | 229.00 | -3.60 | -41.4% | 17.0 |
Prices are from Upstox and may be delayed; outside market hours they show the last close. Company fundamentals such as P/E, ROE and market cap are not shown yet. This page lists market data only. It is not a recommendation to buy, sell or hold any security, and not investment advice.