31st of 500 Nifty 500 stocks by today's % change (1st is the biggest gainer).
6th of 44 in Healthcare.
| Stock | Price ₹ | Chg % | vs 52-wk high | Traded ₹ Cr |
|---|---|---|---|---|
| DIVISLAB | 8,950.00 | -2.31 | -8.1% | 555.1 |
| APOLLOHOSP | 7,730.00 | +1.65 | -14.8% | 383.8 |
| LAURUSLABS | 1,970.00 | -1.62 | -5.7% | 373.1 |
| MAXHEALTH | 815.00 | -0.24 | -31.8% | 295.6 |
| GLENMARK | 2,166.60 | -1.45 | -14.6% | 193.4 |
| DRREDDY | 1,229.50 | -0.77 | -13.1% | 190.6 |
| SUNPHARMA | 1,748.00 | -0.57 | -14.6% | 186.1 |
| CIPLA | 1,338.00 | +0.53 | -16.0% | 177.1 |
| ZYDUSLIFE | 1,129.40 | -0.49 | -8.3% | 169.8 |
| WOCKPHARMA | 1,801.70 | -2.90 | -25.6% | 158.4 |
| AJANTPHARM | 3,283.90 | +0.41 | -13.5% | 50.9 |
Prices are from Upstox and may be delayed; outside market hours they show the last close. Company fundamentals such as P/E, ROE and market cap are not shown yet. This page lists market data only. It is not a recommendation to buy, sell or hold any security, and not investment advice.