237th of 500 Nifty 500 stocks by today's % change (1st is the biggest gainer).
6th of 19 in Power.
| Stock | Price ₹ | Chg % | vs 52-wk high | Traded ₹ Cr |
|---|---|---|---|---|
| ADANIPOWER | 182.04 | -1.74 | -28.4% | 839.9 |
| ADANIENSOL | 1,220.00 | -5.82 | -31.8% | 374.4 |
| ADANIGREEN | 1,185.10 | -5.19 | -27.4% | 352.6 |
| NTPC | 298.00 | -1.52 | -28.1% | 260.8 |
| JPPOWER | 12.67 | -6.84 | -48.3% | 179.2 |
| POWERGRID | 247.40 | -0.40 | -23.9% | 146.4 |
| TATAPOWER | 348.10 | -1.53 | -25.1% | 145.5 |
| JSWENERGY | 448.55 | -3.31 | -27.3% | 104.0 |
| NHPC | 69.84 | -3.51 | -19.9% | 95.4 |
| RPOWER | 16.43 | -3.64 | -65.6% | 67.3 |
| NLCINDIA | 228.50 | -2.16 | -41.1% | 54.1 |
Prices are from Upstox and may be delayed; outside market hours they show the last close. Company fundamentals such as P/E, ROE and market cap are not shown yet. This page lists market data only. It is not a recommendation to buy, sell or hold any security, and not investment advice.