214th of 500 Nifty 500 stocks by today's % change (1st is the biggest gainer).
7th of 14 in Realty.
| Stock | Price ₹ | Chg % | vs 52-wk high | Traded ₹ Cr |
|---|---|---|---|---|
| LODHA | 963.00 | -4.31 | -28.4% | 175.2 |
| GODREJPROP | 1,496.50 | -4.38 | -36.4% | 140.9 |
| DLF | 657.00 | -0.94 | -16.5% | 135.8 |
| ANANTRAJ | 460.40 | -2.46 | -30.0% | 83.6 |
| PHOENIXLTD | 1,872.30 | -1.97 | -13.7% | 73.6 |
| OBEROIRLTY | 1,612.70 | -0.77 | -18.8% | 48.7 |
| BIRET | 304.46 | -3.03 | -19.0% | 45.6 |
| SIGNATURE | 723.70 | +1.47 | -37.3% | 43.5 |
| PRESTIGE | 1,392.50 | -2.62 | -22.9% | 41.1 |
| EMBASSY | 421.94 | -0.43 | -8.7% | 20.1 |
| SOBHA | 1,173.40 | -1.90 | -32.3% | 11.4 |
Prices are from Upstox and may be delayed; outside market hours they show the last close. Company fundamentals such as P/E, ROE and market cap are not shown yet. This page lists market data only. It is not a recommendation to buy, sell or hold any security, and not investment advice.