313th of 500 Nifty 500 stocks by today's % change (1st is the biggest gainer).
11th of 20 in Metals & Mining.
| Stock | Price ₹ | Chg % | vs 52-wk high | Traded ₹ Cr |
|---|---|---|---|---|
| HINDALCO | 869.85 | -1.78 | -26.0% | 667.5 |
| TATASTEEL | 167.67 | -2.70 | -25.3% | 508.6 |
| ADANIENT | 2,477.00 | -2.86 | -23.7% | 442.9 |
| HINDCOPPER | 399.05 | -3.27 | -47.5% | 322.5 |
| JSWSTEEL | 1,185.50 | -2.83 | -12.3% | 270.1 |
| VAML | 344.35 | -4.19 | -35.9% | 267.2 |
| VEDL | 226.50 | -3.56 | -71.5% | 252.6 |
| SAIL | 164.34 | -3.19 | -21.6% | 237.5 |
| HINDZINC | 496.00 | -4.25 | -32.3% | 221.8 |
| NATIONALUM | 301.75 | -2.94 | -32.2% | 192.6 |
Prices are from Upstox and may be delayed; outside market hours they show the last close. Company fundamentals such as P/E, ROE and market cap are not shown yet. This page lists market data only. It is not a recommendation to buy, sell or hold any security, and not investment advice.