127th of 500 Nifty 500 stocks by today's % change (1st is the biggest gainer).
6th of 19 in Oil Gas & Consumable Fuels.
| Stock | Price ₹ | Chg % | vs 52-wk high | Traded ₹ Cr |
|---|---|---|---|---|
| RELIANCE | 1,190.00 | +0.46 | -26.2% | 1,773.8 |
| CHENNPETRO | 1,475.60 | +1.51 | -12.0% | 945.7 |
| ONGC | 227.50 | +1.11 | -26.0% | 294.6 |
| HINDPETRO | 338.30 | -0.73 | -33.5% | 223.2 |
| COALINDIA | 397.45 | -1.27 | -19.1% | 183.9 |
| MRPL | 162.25 | -2.22 | -23.6% | 99.2 |
| IOC | 129.09 | -1.44 | -31.7% | 92.2 |
| BPCL | 281.95 | -1.74 | -28.0% | 90.2 |
| AEGISLOG | 1,247.20 | -4.36 | -18.4% | 87.4 |
| OIL | 447.85 | -1.98 | -15.7% | 81.5 |
| MGL | 1,023.10 | -1.08 | -22.1% | 60.4 |
Prices are from Upstox and may be delayed; outside market hours they show the last close. Company fundamentals such as P/E, ROE and market cap are not shown yet. This page lists market data only. It is not a recommendation to buy, sell or hold any security, and not investment advice.