134th of 500 Nifty 500 stocks by today's % change (1st is the biggest gainer).
11th of 25 in Information Technology.
| Stock | Price ₹ | Chg % | vs 52-wk high | Traded ₹ Cr |
|---|---|---|---|---|
| INFY | 1,153.80 | +0.04 | -33.2% | 3,812.7 |
| CYIENT | 1,233.00 | +7.81 | -2.8% | 2,452.3 |
| TCS | 2,530.00 | +0.92 | -24.5% | 1,735.1 |
| NETWEB | 4,335.80 | -5.60 | -25.4% | 892.3 |
| COFORGE | 1,900.50 | -0.43 | -6.0% | 673.1 |
| PERSISTENT | 5,727.50 | -0.23 | -13.2% | 672.2 |
| HCLTECH | 1,422.20 | +0.04 | -20.1% | 629.0 |
| TECHM | 1,790.00 | -2.14 | -3.5% | 617.8 |
| SAGILITY | 44.18 | -2.67 | -23.7% | 528.9 |
| WIPRO | 189.84 | -0.30 | -30.5% | 525.5 |
| LTTS | 3,910.30 | -1.13 | -17.3% | 234.2 |
Prices are from Upstox and may be delayed; outside market hours they show the last close. Company fundamentals such as P/E, ROE and market cap are not shown yet. This page lists market data only. It is not a recommendation to buy, sell or hold any security, and not investment advice.