210th of 500 Nifty 500 stocks by today's % change (1st is the biggest gainer).
6th of 16 in Consumer Durables.
| Stock | Price ₹ | Chg % | vs 52-wk high | Traded ₹ Cr |
|---|---|---|---|---|
| DIXON | 11,191.00 | -3.48 | -29.1% | 394.2 |
| HAVELLS | 1,031.00 | -3.91 | -32.0% | 293.6 |
| TITAN | 4,299.70 | -1.16 | -17.1% | 272.3 |
| KALYANKJIL | 512.00 | -3.47 | -21.1% | 259.7 |
| ASIANPAINT | 2,307.00 | +0.97 | -22.7% | 193.0 |
| AMBER | 6,004.50 | -2.84 | -33.1% | 153.1 |
| CROMPTON | 195.18 | -3.09 | -37.1% | 129.2 |
| LGEINDIA | 1,610.70 | -2.45 | -11.7% | 110.3 |
| PGEL | 470.05 | -4.00 | -27.1% | 76.0 |
| VOLTAS | 950.00 | -3.95 | -40.0% | 54.0 |
| KAJARIACER | 1,137.80 | -1.88 | -10.8% | 17.8 |
Prices are from Upstox and may be delayed; outside market hours they show the last close. Company fundamentals such as P/E, ROE and market cap are not shown yet. This page lists market data only. It is not a recommendation to buy, sell or hold any security, and not investment advice.