363rd of 500 Nifty 500 stocks by today's % change (1st is the biggest gainer).
19th of 23 in Consumer Services.
| Stock | Price ₹ | Chg % | vs 52-wk high | Traded ₹ Cr |
|---|---|---|---|---|
| SWIGGY | 176.00 | -16.75 | -59.4% | 2,418.7 |
| ETERNAL | 317.40 | +4.25 | -7.8% | 1,748.6 |
| INDHOTEL | 781.75 | -0.07 | -1.6% | 908.1 |
| MEESHO | 214.90 | -1.98 | -15.5% | 332.8 |
| TRENT | 2,727.50 | -1.74 | -19.8% | 211.3 |
| LENSKART | 626.45 | -1.23 | -13.6% | 155.8 |
| URBANCO | 132.75 | -4.70 | -27.8% | 142.8 |
| NYKAA | 319.30 | -0.81 | -8.7% | 135.7 |
| DMART | 3,157.70 | -0.26 | -32.0% | 120.4 |
| NAUKRI | 1,186.50 | -2.55 | -15.7% | 118.1 |
| ITCHOTELS | 156.25 | -3.45 | -31.1% | 40.8 |
Prices are from Upstox and may be delayed; outside market hours they show the last close. Company fundamentals such as P/E, ROE and market cap are not shown yet. This page lists market data only. It is not a recommendation to buy, sell or hold any security, and not investment advice.