284th of 500 Nifty 500 stocks by today's % change (1st is the biggest gainer).
25th of 69 in Capital Goods.
| Stock | Price ₹ | Chg % | vs 52-wk high | Traded ₹ Cr |
|---|---|---|---|---|
| CGPOWER | 813.35 | -0.46 | -17.1% | 754.0 |
| POWERINDIA | 26,300.00 | -2.72 | -32.2% | 638.1 |
| BHEL | 387.50 | -2.86 | -16.5% | 564.4 |
| GVT&D | 3,700.00 | -1.07 | -34.5% | 556.0 |
| HAL | 4,725.00 | -3.08 | -8.3% | 492.9 |
| TDPOWERSYS | 639.55 | -5.03 | -25.3% | 473.3 |
| WELCORP | 2,400.00 | -1.81 | -17.2% | 434.2 |
| BEL | 362.00 | -0.69 | -23.5% | 332.3 |
| TMCV | 396.00 | -4.41 | -22.2% | 321.9 |
| KEI | 3,725.00 | -3.82 | -36.9% | 309.6 |
| TEGA | 1,723.00 | -2.69 | -21.6% | 44.5 |
Prices are from Upstox and may be delayed; outside market hours they show the last close. Company fundamentals such as P/E, ROE and market cap are not shown yet. This page lists market data only. It is not a recommendation to buy, sell or hold any security, and not investment advice.