490th of 500 Nifty 500 stocks by today's % change (1st is the biggest gainer).
25th of 26 in Chemicals.
| Stock | Price ₹ | Chg % | vs 52-wk high | Traded ₹ Cr |
|---|---|---|---|---|
| SOLARINDS | 18,365.00 | -3.39 | -19.1% | 238.8 |
| HSCL | 492.00 | -5.91 | -40.0% | 177.8 |
| SRF | 2,310.00 | -0.88 | -26.5% | 118.2 |
| ATUL | 5,576.00 | -7.06 | -22.3% | 84.4 |
| NAVINFLUOR | 7,668.50 | -3.50 | -14.3% | 76.0 |
| ANURAS | 1,100.90 | -0.68 | -22.2% | 74.2 |
| FLUOROCHEM | 4,250.00 | -1.25 | -14.3% | 61.6 |
| PIIND | 2,051.00 | -1.15 | -46.5% | 56.8 |
| UPL | 508.65 | -1.06 | -37.4% | 49.5 |
| PIDILITIND | 1,487.70 | +0.44 | -12.9% | 45.9 |
| PCBL | 274.85 | -6.03 | -26.7% | 41.9 |
Prices are from Upstox and may be delayed; outside market hours they show the last close. Company fundamentals such as P/E, ROE and market cap are not shown yet. This page lists market data only. It is not a recommendation to buy, sell or hold any security, and not investment advice.