190th of 500 Nifty 500 stocks by today's % change (1st is the biggest gainer).
3rd of 5 in Textiles.
| Stock | Price ₹ | Chg % | vs 52-wk high | Traded ₹ Cr |
|---|---|---|---|---|
| WELSPUNLIV | 209.92 | -1.88 | -14.5% | 46.2 |
| PAGEIND | 33,830.00 | -1.73 | -22.9% | 40.0 |
| KPRMILL | 1,027.30 | +0.35 | -23.0% | 15.2 |
| VTL | 495.85 | -1.42 | -27.9% | 10.3 |
| TRIDENT | 20.49 | -2.38 | -33.8% | 10.0 |
Prices are from Upstox and may be delayed; outside market hours they show the last close. Company fundamentals such as P/E, ROE and market cap are not shown yet. This page lists market data only. It is not a recommendation to buy, sell or hold any security, and not investment advice.