286th of 500 Nifty 500 stocks by today's % change (1st is the biggest gainer).
47th of 98 in Financial Services.
| Stock | Price ₹ | Chg % | vs 52-wk high | Traded ₹ Cr |
|---|---|---|---|---|
| ICICIBANK | 1,394.20 | -0.31 | -5.8% | 1,613.5 |
| HDFCBANK | 692.80 | -0.18 | -31.9% | 1,315.6 |
| AXISBANK | 1,217.50 | +0.45 | -14.2% | 984.2 |
| SBIN | 958.60 | -1.18 | -22.4% | 933.2 |
| KOTAKBANK | 430.50 | -1.49 | -5.0% | 687.3 |
| BSE | 3,230.80 | -1.05 | -27.3% | 641.0 |
| SHRIRAMFIN | 865.00 | -3.98 | -25.0% | 617.7 |
| BAJFINANCE | 928.95 | -1.40 | -21.0% | 582.5 |
| CHOLAFIN | 1,463.80 | -4.38 | -25.0% | 474.2 |
| LICI | 381.50 | -1.55 | -18.6% | 417.8 |
| LTF | 237.50 | -2.70 | -29.9% | 112.5 |
Prices are from Upstox and may be delayed; outside market hours they show the last close. Company fundamentals such as P/E, ROE and market cap are not shown yet. This page lists market data only. It is not a recommendation to buy, sell or hold any security, and not investment advice.