347th of 500 Nifty 500 stocks by today's % change (1st is the biggest gainer).
8th of 13 in Construction.
| Stock | Price ₹ | Chg % | vs 52-wk high | Traded ₹ Cr |
|---|---|---|---|---|
| LT | 3,647.00 | +0.24 | -17.9% | 737.4 |
| CEMPRO | 1,149.90 | +1.55 | -30.3% | 101.2 |
| ENGINERSIN | 242.50 | -3.50 | -24.5% | 87.7 |
| RVNL | 181.31 | -3.14 | -54.8% | 81.1 |
| KEC | 327.75 | -1.27 | -61.5% | 53.0 |
| NBCC | 67.90 | -3.69 | -46.0% | 50.2 |
| TECHNOE | 824.60 | -5.15 | -40.4% | 28.0 |
| NCC | 116.18 | -3.32 | -46.5% | 24.4 |
| IRCON | 97.62 | -2.69 | -47.6% | 24.4 |
| AFCONS | 217.84 | -7.71 | -52.4% | 20.9 |
| IRB | 16.24 | -3.28 | -32.2% | 17.1 |
Prices are from Upstox and may be delayed; outside market hours they show the last close. Company fundamentals such as P/E, ROE and market cap are not shown yet. This page lists market data only. It is not a recommendation to buy, sell or hold any security, and not investment advice.