471st of 500 Nifty 500 stocks by today's % change (1st is the biggest gainer).
13th of 14 in Services.
| Stock | Price ₹ | Chg % | vs 52-wk high | Traded ₹ Cr |
|---|---|---|---|---|
| IGIL | 381.15 | +7.91 | -1.9% | 785.5 |
| ADANIPORTS | 1,702.70 | -2.70 | -10.0% | 277.3 |
| INDIGO | 4,549.00 | -1.11 | -23.8% | 269.8 |
| SCI | 237.80 | -5.58 | -35.5% | 104.8 |
| GESHIP | 1,496.60 | -1.45 | -16.8% | 92.7 |
| FSL | 290.40 | +0.35 | -21.9% | 91.7 |
| GMRAIRPORT | 86.38 | -1.17 | -25.3% | 89.3 |
| JSWINFRA | 316.00 | -1.74 | -15.8% | 89.2 |
| DELHIVERY | 370.00 | -5.13 | -29.4% | 88.9 |
| REDINGTON | 359.10 | -2.18 | -14.4% | 80.9 |
Prices are from Upstox and may be delayed; outside market hours they show the last close. Company fundamentals such as P/E, ROE and market cap are not shown yet. This page lists market data only. It is not a recommendation to buy, sell or hold any security, and not investment advice.