248th of 500 Nifty 500 stocks by today's % change (1st is the biggest gainer).
17th of 28 in Fast Moving Consumer Goods.
| Stock | Price ₹ | Chg % | vs 52-wk high | Traded ₹ Cr |
|---|---|---|---|---|
| CUPID | 306.45 | -4.25 | -16.9% | 589.9 |
| ITC | 257.90 | -0.39 | -39.5% | 452.9 |
| COLPAL | 1,605.00 | -4.75 | -30.3% | 232.0 |
| HINDUNILVR | 1,814.70 | -0.74 | -28.2% | 216.4 |
| RADICO | 4,157.30 | -1.05 | -12.4% | 206.7 |
| NESTLEIND | 1,175.00 | -1.25 | -24.3% | 187.6 |
| VBL | 395.10 | -1.42 | -28.9% | 162.2 |
| PATANJALI | 349.75 | -1.46 | -43.0% | 156.4 |
| TATACONSUM | 963.90 | +0.43 | -24.9% | 142.1 |
| MARICO | 766.50 | -1.10 | -13.8% | 135.8 |
| BALRAMCHIN | 639.90 | -2.27 | -18.1% | 36.7 |
Prices are from Upstox and may be delayed; outside market hours they show the last close. Company fundamentals such as P/E, ROE and market cap are not shown yet. This page lists market data only. It is not a recommendation to buy, sell or hold any security, and not investment advice.